<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smoke Alarm Pro &#187; Smoke Alarm Safety Tips</title>
	<atom:link href="http://smokealarmpro.com/category/smoke-alarm-safety-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://smokealarmpro.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Installing Smoke Alarms In Mobile Homes</title>
		<link>http://smokealarmpro.com/installing-smoke-alarms-in-mobile-homes/</link>
		<comments>http://smokealarmpro.com/installing-smoke-alarms-in-mobile-homes/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:05:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Helpful Information]]></category>
		<category><![CDATA[Smoke Alarm Safety Tips]]></category>
		<category><![CDATA[mobile homes]]></category>

		<guid isPermaLink="false">http://smokealarmpro.com/?p=627</guid>
		<description><![CDATA[For minimum security install one Smoke Alarm as close to each sleeping area as possible. For more security, put one unit in each room. Many older mobile homes (especially those built before 1978) have little or no insulation. If your mobile home is not well insulated, or if you are unsure of the amount of [...]]]></description>
			<content:encoded><![CDATA[<p>For minimum security install one Smoke Alarm as close to each  sleeping area as possible. For more security, put one unit in each room.  Many older mobile homes (especially those built before 1978) have  little or no insulation. If your mobile home is not well insulated, or  if you are unsure of the amount of insulation, it is important to  install units on inside walls only. Smoke Alarms should be installed  where temperatures normally remain between 40° F (4° C) and 100° F (38°  C).</p>
]]></content:encoded>
			<wfw:commentRss>http://smokealarmpro.com/installing-smoke-alarms-in-mobile-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do smoke detectors really make a difference? Yes!</title>
		<link>http://smokealarmpro.com/do-smoke-detectors-really-make-a-difference-yes/</link>
		<comments>http://smokealarmpro.com/do-smoke-detectors-really-make-a-difference-yes/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:47:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Helpful Information]]></category>
		<category><![CDATA[Smoke Alarm Safety Tips]]></category>

		<guid isPermaLink="false">http://smokealarmpro.com/?p=601</guid>
		<description><![CDATA[&#8226; On average in the United States in 2007, someone died in a fire abut every 150 minutes, and someone was injured every 30 minutes. &#8226; 1.6 million fires were reported. &#8226; 3,430 civilians lost their lives as a result of fire. &#8226; Children face a greater risk of injury or death from a fire, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8226; On average in the United States in 2007, someone died in a fire abut every 150 minutes, and someone was injured every 30 minutes.</p>
<p>&#8226; 1.6 million fires were reported.</p>
<p>&#8226; 3,430 civilians lost their lives as a result of fire.</p>
<p>&#8226; Children face a greater risk of injury or death from a fire, with the risk to children under 5 yrs of age almost doubling.</p>
<p>&#8226; 80% of deaths as a result of fire occurred in the home.</p>
<p>&#8226; Homes with smoke alarms typically have a death rate that is 40 percent to 50 percent less than the rate for homes without alarms.</p>
<p>&#8226; 95% of U.S. homes have at least one smoke alarm, yet more than half of home fire deaths occur in the 5 percent of homes with no smoke alarms.</p>
<p>&#8226; Smoke and toxic gases kill more people than flames do.</p>
<p>&#8226; Fires within homes are not bright, they are just the opposite. Thick black smoke quickly makes it completely dark and almost impossible to see around you, making it difficult to find your way.</p>
<p>&#8226; Cooking is the primary cause of residential fires.</p>
<p>&#8226; Heat from a fire can kill. Temperatures in a fire can be 100 degrees at near the floor and rise to over 600 degrees at eye level.</p>
<p>&#8226; The risk of dying form fires in homes without smoke detectors is twice as high as in homes that have working smoke alarms.</p>
<p>&#8226; Most fire related deaths occur at night, while family members are asleep.</p>
<p>Source: National Fire Protection Association Fire Loss in the U.S. During 2006, USFA&#8217;s Statistics in the United States in 2007 and U.S. Consumer Product Safety Commission document #5077.</p>
]]></content:encoded>
			<wfw:commentRss>http://smokealarmpro.com/do-smoke-detectors-really-make-a-difference-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes for False Alarms From Your Smoke Alarm</title>
		<link>http://smokealarmpro.com/causes-for-false-alarms-from-your-smoke-alarm/</link>
		<comments>http://smokealarmpro.com/causes-for-false-alarms-from-your-smoke-alarm/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:23:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Helpful Information]]></category>
		<category><![CDATA[Smoke Alarm Safety Tips]]></category>
		<category><![CDATA[False Alarm]]></category>

		<guid isPermaLink="false">http://smokealarmpro.com/?p=593</guid>
		<description><![CDATA[• The cover or sensor chamber may be covered by dust or dirt. Alarms may look clean, but dust can accumulate inside the cover, even in newly built homes. Gently vacuum your smoke alarm regularly using the soft brush attachment. • Insects may have clogged the sensor chamber. Clean the smoke detector with the soft [...]]]></description>
			<content:encoded><![CDATA[<p>• The cover or sensor chamber may be covered by dust or dirt. Alarms may  look clean, but dust can accumulate inside the cover, even in newly  built homes. Gently vacuum your smoke alarm regularly using the soft  brush attachment.</p>
<p>• Insects may have clogged the sensor chamber. Clean the smoke detector  with the soft brush attachment on your vacuum. To prevent repeat  problems, clean and treat the surrounding area with insect repellent (DO  NOT SPRAY THE SMOKE DETECTOR ITSELF).</p>
<p>• You may have experienced a power interruption. Hardwired smoke  detectors may sound briefly when power is interrupted then restored.</p>
<p>• If you have hard wired smoke detectors, you may have a loose  electrical connection on your AC or AC/DC smoke alarm. In AC or AC/DC  smoke alarms, loose connections can intermittently disconnect power to  the smoke alarm. The effect is the same as a power failure. When power  is restored, the units may sound briefly.</p>
]]></content:encoded>
			<wfw:commentRss>http://smokealarmpro.com/causes-for-false-alarms-from-your-smoke-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Facts</title>
		<link>http://smokealarmpro.com/safety-facts/</link>
		<comments>http://smokealarmpro.com/safety-facts/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:11:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Helpful Information]]></category>
		<category><![CDATA[Smoke Alarm Safety Tips]]></category>

		<guid isPermaLink="false">http://smokealarmpro.com/safety-facts/</guid>
		<description><![CDATA[In 2008 fire killed more Americans than natural disasters according to the USFA. Check your batteries in your smoke alarm today &#8211; make 2010 a record year for safety]]></description>
			<content:encoded><![CDATA[<p>In 2008 fire killed more  Americans than natural disasters according to the USFA.  Check your  batteries in your smoke alarm today &#8211; make 2010 a record year for  safety</p>
]]></content:encoded>
			<wfw:commentRss>http://smokealarmpro.com/safety-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Safety Tips</title>
		<link>http://smokealarmpro.com/fire-safety-tips-3/</link>
		<comments>http://smokealarmpro.com/fire-safety-tips-3/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:50:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Helpful Information]]></category>
		<category><![CDATA[Smoke Alarm Safety Tips]]></category>
		<category><![CDATA[safety tips]]></category>

		<guid isPermaLink="false">http://smokealarmpro.com/?p=527</guid>
		<description><![CDATA[Use Smoke Alarms as an Early Warning System so that your family has time to escape a fire. Smoke alarms are a very important part of any home fire safety plan, being an early warning to help your family escape from a fire. And although you likely have smoke alarms in your home, are you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Use Smoke Alarms as an Early Warning System so that your family has time  to escape a fire.</p>
<p style="text-align: left;">Smoke alarms are a very important part of any home  fire safety plan, being an early warning to help your family escape  from a fire. And although you likely have smoke alarms in your home, are  you sure that they are working properly?</p>
<p style="text-align: left;">In addition to  replacing the batteries at least once a year or when the smoke alarm is  making a &#8216;chirping sound&#8217;, it is also important to test them each month.</p>
<p style="text-align: left;">Do you know the best places for smoke alarms in your home?</p>
<p style="text-align: left;"><strong>Smoke  alarms should be installed:</strong></p>
<ul style="text-align: left;"> • either on the ceiling or 6-12  inches below the ceiling on the wall</p>
<p>• away from air vents or  registers and high air flow or &#8216;dead&#8217; spots, such as at the top of a  peaked roof, or in corners between ceilings and walls</p>
<p>• outside  the bedroom areas</p>
<p>• on each level in the home</p>
<p>• in each  sleeping room</p>
<p>• away from the kitchen or bathroom to prevent  nuisance alarms</ul>
<p style="text-align: left;">And most importantly, never disable your  smoke alarm</p>
]]></content:encoded>
			<wfw:commentRss>http://smokealarmpro.com/fire-safety-tips-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Family From Carbon Monoxide</title>
		<link>http://smokealarmpro.com/protect-your-family-from-carbon-monoxide/</link>
		<comments>http://smokealarmpro.com/protect-your-family-from-carbon-monoxide/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:34:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Smoke Alarm Laws]]></category>
		<category><![CDATA[Smoke Alarm Safety Tips]]></category>
		<category><![CDATA[carbon monoxide]]></category>

		<guid isPermaLink="false">http://smokealarmpro.com/?p=524</guid>
		<description><![CDATA[In fact, many state leaders have recognized the importance of having a working carbon monoxide alarm. Currently, 24 states require CO alarms in certain residences. In addition, families can take these simple steps to reduce the chance of having a CO incident: • Install a carbon monoxide alarm outside every sleeping area and on every [...]]]></description>
			<content:encoded><![CDATA[<p>In fact, many state leaders have recognized the importance of having a working carbon monoxide alarm. Currently, 24 states require CO alarms in certain residences. In addition, families can take these simple steps to reduce the chance of having a CO incident:</p>
<p>• Install a carbon monoxide alarm outside every sleeping area and on every level of your home.</p>
<p>• Place CO alarms at least 15 feet away from fuel-burning appliances to reduce nuisance alarms.</p>
<p>• Test alarms each month and replace them every seven years.</p>
<p>• Have all gas-, oil- or coal-burning appliances inspected by a technician every year to ensure they are working properly.</p>
<p>• Never use a stove to heat your home.</p>
<p>• Do not use a grill, generator or camping stove inside your home or garage or near a window.</p>
<p>• Never leave a car, SUV or motorcycle engine running inside a garage, even if the garage door is open.</p>
<p>For more information on carbon monoxide poisoning as well as other home safety tips, visit www.safekids.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://smokealarmpro.com/protect-your-family-from-carbon-monoxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRE SAFETY FOR KIDS</title>
		<link>http://smokealarmpro.com/fire-safety-for-kids/</link>
		<comments>http://smokealarmpro.com/fire-safety-for-kids/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:31:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Helpful Information]]></category>
		<category><![CDATA[Smoke Alarm Safety Tips]]></category>
		<category><![CDATA[safety tips]]></category>

		<guid isPermaLink="false">http://smokealarmpro.com/?p=520</guid>
		<description><![CDATA[Get Started With a Checklist 1. Smoke detector alarms are a must-have in your home * Set a reminder on your cell phone, email calendar so you don&#8217;t forget to check regularly that they are in good working order! 2. Practice your fire escape regularly * Most family&#8217;s do not even have a plan, please [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Get Started With a Checklist</strong></p>
<p><strong>1. Smoke detector alarms are a must-have in your home</strong></p>
<p>* Set a reminder on your cell phone, email calendar so you don&#8217;t forget to check regularly that they are in good working order!</p>
<p><strong>2. Practice your fire escape regularly</strong></p>
<p>* Most family&#8217;s do not even have a plan, please make one today</p>
<p><strong>3. Place space heaters away from flammable materials</strong></p>
<p><strong>4. Keep matches and lighters away from your child</strong></p>
<p>* Have a zero tolerance rule for older children, this must have a stern consequence</p>
<p><strong>5. Teach and Practice the “stop, drop and roll”</strong></p>
<p>* Children love to practice this one so make it fun!</p>
<p><strong>6. Take care of your cooking habits in the kitchen</strong></p>
<p>* Know how to put out grease fires, kitchen fires can spread very, very quickly</p>
<p><strong>7. Have approved fire extinguishers in your home and make sure everyone who is old   enough knows how to use them &#8211; Practice this</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://smokealarmpro.com/fire-safety-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poison Prevention Week</title>
		<link>http://smokealarmpro.com/poison-prevention-week/</link>
		<comments>http://smokealarmpro.com/poison-prevention-week/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:49:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Helpful Information]]></category>
		<category><![CDATA[Smoke Alarm Safety Tips]]></category>
		<category><![CDATA[Poison Prevention]]></category>

		<guid isPermaLink="false">http://smokealarmpro.com/?p=515</guid>
		<description><![CDATA[Poison Prevention Week, which begins Sunday and runs through next Saturday is an opportunity to take stock of the potential hazards that can be found in your home. Poisons aren’t limited to ingestible substances; there are other poisonous hazards which can’t be sensed. Carbon monoxide, or CO, the colorless, odorless gas, is the number one [...]]]></description>
			<content:encoded><![CDATA[<p>Poison Prevention Week, which begins Sunday and runs through next  Saturday is an opportunity to take stock of the potential hazards that  can be found in your home.</p>
<p>Poisons aren’t limited to ingestible substances; there are other  poisonous hazards which can’t be sensed.</p>
<p>Carbon monoxide, or  CO, the colorless, odorless gas, is the number one cause of accidental  poisoning in the United States. A recent survey conducted by First  Alert, the manufacturer of smoke alarms and CO detectors, revealed that  only 51 percent of respondents have CO alarms in their homes, indicating  that prevention education is still very much needed. For maximum  protection, safety experts recommend putting one alarm on each level,  especially near sleeping areas. Most CO alarms are available at national  retailers, and most cost less than $25.</p>
<p>Radon can also be  found in homes, in some cases at levels harmful enough to cause serious  illness and even death. The same First Alert survey found that Americans  are much less aware of the dangers of this gas, with only 41 percent  perceiving it as being very dangerous. Research conducted by the U.S.  Environmental Protection Agency (EPA) suggests that there’s far too  little education about radon’s harmful effects. According to the EPA,  radon is the second most frequent cause of lung cancer after cigarette  smoking. Homeowners can purchase a radon test kit for under $25. <span id="more-515"></span>Source: http://www.silive.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smokealarmpro.com/poison-prevention-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When You Buy New Smoke Alarms</title>
		<link>http://smokealarmpro.com/when-you-buy-new-smoke-alarms/</link>
		<comments>http://smokealarmpro.com/when-you-buy-new-smoke-alarms/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:31:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Helpful Information]]></category>
		<category><![CDATA[Smoke Alarm Safety Tips]]></category>

		<guid isPermaLink="false">http://smokealarmpro.com/?p=498</guid>
		<description><![CDATA[1) Get enough to cover every level of your home and every bedroom. 2) If you can, get “interconnected” smoke alarms. When one alarm goes off, they all sound. This means the alarm near you will go off sooner. It gives you more time to get your family outside to safety. 3) There are two [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1) Get enough to cover every level of your home and  every bedroom.</strong></p>
<p><strong>2) If you can, get “interconnected” smoke alarms. When  one alarm goes off, they all sound. This means the alarm near you will  go off sooner. It gives you more time to get your family outside to  safety.</strong></p>
<p><strong>3) There are two kinds of smoke alarms – photoelectric  and ionization.  If possible, get some of each kind or buy “combination”  smoke alarms that have both types of sensors.</strong></p>
<p><strong>4) Make sure your smoke alarms have been tested for  safety by a laboratory.  Look for a mark on the box such as ETL, UL or  CSA.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://smokealarmpro.com/when-you-buy-new-smoke-alarms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Carbon Monoxide Alarm Safety Laws</title>
		<link>http://smokealarmpro.com/video-carbon-monoxide-alarm-safety/</link>
		<comments>http://smokealarmpro.com/video-carbon-monoxide-alarm-safety/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:24:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Helpful Information]]></category>
		<category><![CDATA[Smoke Alarm Safety Tips]]></category>
		<category><![CDATA[carbon monoxide]]></category>

		<guid isPermaLink="false">http://smokealarmpro.com/?p=483</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.wten.com/global/video/videoplayer.js?rnd=768796;hostDomain=www.wten.com;playerWidth=610;playerHeight=400;isShowIcon=true;clipId=4566419;flvUri=;partnerclipid=;adTag=null;enableAds=false;landingPage=http%253A%252F%252Fwww.wten.com%252FGlobal%252Fcategory.asp%253FC%253D172705%2526clipId%253D%2526topVideoCatNo%253D14990%2526topVideoCatNoB%253D113621%2526topVideoCatNoC%253D171239%2526topVideoCatNoD%253D143820%2526topVideoCatNoE%253D111254;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://smokealarmpro.com/video-carbon-monoxide-alarm-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
